| Early Inhabitants | Native Americans ca 7000BC |
| Early Settlers | 1643 Hempstead Settlers negotiations re Long Beach Island |
| Whaling Lookout | 1721 Lookout established at Jones Inlet |
| On the Map | 1797 Long Beach Island on Stewart's Map |
| Coast Guard Station | late 1800s ca 1855 CG Station established |
| Long Beach Hotel | Opens in 1880 |
| Railroad-Long Beach to PointLookout | 1881 - Built in 2 months, in operation May 1881 |
| Point Lookout Hotel & Cottages | Opened to the public August 1881 |
| Oscar Wilde and 18,000 others | 1882 - visit Point Lookout |
| Boat Access | Landing Dock establishd 1882 |
| Venture fails financially | 1886 -Austin Corbin buys Point Hotel and properties |
| Railroad returns to the Point | 1887 Runs again |
| Hurricane | 1889 -Railroad destroyed |
| Cottages | 1892 -Moved to Long Beach |
| Fire | 1892 Point Lookout Hotel burns down |
| First Homes | 1899 -Two homes on the sand spit |
| Fishing | Commercial fishing established ca 1900 |
| The Ferry | Stops at Point Lookout 1901 |
| Nassau-by-the-Sea | 1904 some 27 cottages at Point Lookout |
| Post Office | 1906 Post Office established |
| Coast Guard | Life Saving Station 1907 |
| Reynold's Channel dredging | 1907 |
| Little Church | 1911 - Built on Bayside Boardwalk |
| Lido Golf Course | 1915 |
| Fire Storm | 1918 Fire wipes out Meyers hotel, post office, boardwalk and 41 bungalows |
| Long Beach Hospital dedicated | 1927 |
| Fill operations | 1928 Marshy sections of Point lookout filled by dredging |
| Utilities | 1928 Electricity and water arrive |
| Land Boom | By 1928 about 100 homes in Point Lookout |
| Interred | 1928 - Remnants of Nassau-by-the-Sea buried under sand |
| Water | 1929: First Water Works built |
| Point Lookout Market | May 30, 1930 - Merolas open Point Lookout Market |
| First Paper The Lookout | First Issue 1930 |
| Protection | 1931 Volunteer Fire Dept formed |
| Local Government | 1931 The Point Lookout Civic Association established |
| The Community Church | Founded in 1932 |
| No Parking | 1932: No Parking ordinance adopted |
| Children's Day | First Celebrated 1932 |
| Local News | ca 1933 The OUTLOOK begins publication |
| First 4th of July | 1933: first 4th of July Parade |
| Ye Olde Firehouse | 1934: Old Firehouse and hall dedicated |
| Meadowbrook Parkway | 1934: Meadowbrook Causeway opens |
| A Residential Community | 1936 Zoning Ordinance Amended to establish single family residences |
| The Bridge | 1935 The Loop Parkway opens |
| More settlers | 1936 another land boom |
| Our Lady of the Miraculous Medal Parish | Started in 1937 |
| Hurricane | 1938 The Point survives the hurricane |
| Beach Rights | 1940 Community acquires rights to the beach; Point Lookout Park District formed |
| Erosion crisis | 1940 Beach starts to vanish; bulkheading provides temporary relief |
| Community Grows | 1940's:300 families reside year-round in Point Lookout |
| Jetty Started | 1940's: Local civic leaders enlist help of federal government to build a breakwater jetty to save Jones Inlet and Point Lookout |
| Rec Hall | Dedicated 1947 |
| The Community Outlook | 1948 Began Publication |
| Second Erosion crisis | 1948 Robert L. Doxsee spearheads the Point Lookout jetty constructions |
| Jone Beach Jetty Petition | early 50:1,000 Point Lookout residents petition federal government to build Jones Beach jetty |
| More Erosion Control | 4/12/52: Robert L. Doxsee dumps clam shells along the east end of community to address severe erosion |
| Nor'easter | 1952: Severe northeaster hits Point Lookout |
| Jones Beach Jetty | completed 1953 |
| 1950's: Lido-Point Lookout Water District is formed |
| The Ball Field | Formally dedicated 1957, replacing eroded predecessor |
| Beach Sanctuary | 1960's: Town of Hempstead and Nassau County acquire 413 acres for oceanfront parks for residents of the town and county |
| Boy Scouts | mid 60's THE BSA troop 525 was formed |
| The Library | Built and stocked by residents -1967 |
| The Greening of Point Lookout | Tree planting program starts the greening ca 1965 |
| Amatuer Theater | 1960s The Theater Group comes together |
| Over 50 | 1960's: Over 50 Club started |
| The Lab | 1960's: Town of Hempstead Conservation and Waterways Lab constructed on Parkside Drive |
| The Art Show | 1968 The First of an annual event |
| The Spectagala | 1968 The First of an annual festivity |
| Speed Limit | 1982: 15 MPH speed limit for Point Lookout legislated |
| Chamber of Commerce | 1980's: Chamber of Commerce formed |
| The Island | 1985 The entrance island is constructed |
| Bonnie's Legacy | 1992: 23 acres of marshland dedicated to the memory of Bonnie June Mellon, Point Lookout Environmentalist |
| Historical Society Founded | 1993: Point Lookout Historical Society founded |
| The Playground | 1995: New playground built for the children of Point Lookout |